<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Temas Blog &#187; Climate Change</title>
	<atom:link href="http://www.temasactuales.com/temasblog/category/environmental-protection/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasactuales.com/temasblog</link>
	<description>Musings about the Evolution of Consumer, Environmental &#38; Health Policy in Latin America &#38; the Caribbean</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jamaican Voices for Climate Change</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/jamaican-voices-for-climate-change/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/jamaican-voices-for-climate-change/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:18:10 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Boris Gardiner]]></category>
		<category><![CDATA[Christian Aid]]></category>
		<category><![CDATA[dengue]]></category>
		<category><![CDATA[droughts]]></category>
		<category><![CDATA[Environment Foundation of Jamaica]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[Fab 5]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Global Warning]]></category>
		<category><![CDATA[Grub Cooper]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Lloyd Lovindeer]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Mona Visitor’s Lodge]]></category>
		<category><![CDATA[NEEC]]></category>
		<category><![CDATA[Pam Hall]]></category>
		<category><![CDATA[Panos Caribbean]]></category>
		<category><![CDATA[PSAs]]></category>
		<category><![CDATA[Queen Ifrica]]></category>
		<category><![CDATA[Tony Rebel]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[UWI]]></category>
		<category><![CDATA[Voices for Climate Change]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5743</guid>
		<description><![CDATA[From UNDP Jamaica:
Voices For Climate Change Project Launched
Jamaican entertainers, including Lloyd Lovindeer, Queen Ifrica, Tony Rebel, Boris Gardiner, Pam Hall and many others, have come together for the Voices For Climate Change Project which was launched on Tuesday, August 11, 2009 at the Mona Visitor’s Lodge, UWI. The project is a national public education campaign [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/jamaican-voices-for-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward an ISO Energy Management Standard</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/toward-an-iso-energy-management-standard/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/toward-an-iso-energy-management-standard/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:57:55 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electronic/Electrical Equipment]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[ABNT]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Eletrobrás]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[gases de efeito estufa]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[ISO 50001]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5991</guid>
		<description><![CDATA[Last week in Rio de Janeiro and yesterday in São Paulo, Eletrobrás and the Brazilian Association of Technical Standards (ABNT) co-hosted workshops to try to get Brazilian business more actively involved in the process now underway in the International Organization for Standardization (ISO) to develop an international standard for energy management, ISO 50001.  One of [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/toward-an-iso-energy-management-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT Rating System Expanded to Brazil and Mexico</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/green-it-rating-system-expanded-to-brazil-and-mexico/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/green-it-rating-system-expanded-to-brazil-and-mexico/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:39:30 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electronic/Electrical Equipment]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Hazardous Substances]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Clean Production Action]]></category>
		<category><![CDATA[ComputaCenter]]></category>
		<category><![CDATA[computadores]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[contenido reciclado]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[EPEAT]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[gases de efeito estufa]]></category>
		<category><![CDATA[green electronics]]></category>
		<category><![CDATA[Green Electronics Council]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[informática]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japão]]></category>
		<category><![CDATA[Japón]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[recycled content]]></category>
		<category><![CDATA[substâncias tóxicas]]></category>
		<category><![CDATA[sustancias tóxicas]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[toxic substances]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5646</guid>
		<description><![CDATA[From EPEAT:
The Green Electronics Council Announces Major Expansion of EPEAT

International Green IT purchasing system enables electronics manufacturers to register computers and monitors in 40 countries

The Green Electronics Council today announced the availability of an international EPEAT purchasing registry, a major development that enables the world’s leading electronics manufacturers to list ‘green’ computers and monitors in [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/green-it-rating-system-expanded-to-brazil-and-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkages Between Trade and Climate Change / Vinculos entre el comercio y el cambio climático</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/linkages-between-trade-and-climate-change-vinculos-entre-el-comercio-y-el-cambio-climatico/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/linkages-between-trade-and-climate-change-vinculos-entre-el-comercio-y-el-cambio-climatico/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:34:20 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Achim Steiner]]></category>
		<category><![CDATA[agricultura]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[clean technologies]]></category>
		<category><![CDATA[climate-friendly goods]]></category>
		<category><![CDATA[comercio de emisiones]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[emissions trading]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[etiquetado]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Pascal Lamy]]></category>
		<category><![CDATA[pesca]]></category>
		<category><![CDATA[PNUMA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[silvicultura]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tecnología limpia]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transporte]]></category>
		<category><![CDATA[turismo]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4878</guid>
		<description><![CDATA[From the World Trade Organization (WTO):
WTO and UNEP launch a report explaining for the first time the connections between trade and climate change

The world cannot continue with “business as usual” and there is a profound need for a successful conclusion to the current negotiations on both climate change and trade opening.

The WTO/UNEP report on “Trade [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/linkages-between-trade-and-climate-change-vinculos-entre-el-comercio-y-el-cambio-climatico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jagdeo: Let Us Be the Model</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/jagdeo-let-us-be-the-model/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/jagdeo-let-us-be-the-model/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:17:59 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Sustainable Forest Use]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bharrat Jagdeo]]></category>
		<category><![CDATA[Bibiloni]]></category>
		<category><![CDATA[CSD]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[UNGA]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4341</guid>
		<description><![CDATA[
President Jagdeo Addresses
the CSD High-Level Segment -
photo courtesy Earth Negotiations Bulletin


The High-Level Segment of the 17th Session of United Nations Commission on Sustainable Development (CSD-17) opened today with a series of speeches in the UN General Assembly (UNGA) hall.  Despite its moniker, most of those speaking at the High-Level Segment only had ambassadorial status.  Besides [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/jagdeo-let-us-be-the-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Proposes Bill on Environmental Services</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/peru-proposes-bill-on-environmental-services/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/peru-proposes-bill-on-environmental-services/#comments</comments>
		<pubDate>Wed, 13 May 2009 02:39:27 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Antonio Brack Egg]]></category>
		<category><![CDATA[belleza escénica]]></category>
		<category><![CDATA[biodiversidad]]></category>
		<category><![CDATA[combustibles fósiles]]></category>
		<category><![CDATA[conservación del suelo]]></category>
		<category><![CDATA[cuencas hidrográficas]]></category>
		<category><![CDATA[dióxido de carbono]]></category>
		<category><![CDATA[efluentes]]></category>
		<category><![CDATA[environmental services]]></category>
		<category><![CDATA[greenhouse gas mitigation]]></category>
		<category><![CDATA[Minam]]></category>
		<category><![CDATA[mitigación del cambio climático]]></category>
		<category><![CDATA[patrimonio natural]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[plantaciones forestales]]></category>
		<category><![CDATA[protección de especies]]></category>
		<category><![CDATA[recuperación del suelo]]></category>
		<category><![CDATA[servicios ambientales]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3679</guid>
		<description><![CDATA[A bill on payment for environmental services has been presented by Peru&#8217;s Environment Ministry (Minam) to  the Congress that Minister Antonio Brack argues is &#8220;innovative.&#8221;
The three short paragraphs of the General Environment Law&#8217;s Article 94 says that the State will &#8220;establish mechanisms for valuing, paying for and maintaining the provisions of such services&#8221; and defines [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/peru-proposes-bill-on-environmental-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7th Round of REEEP Projects and LAC</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/the-7th-round-of-reeep-projects-and-lac/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/the-7th-round-of-reeep-projects-and-lac/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:56:49 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[biodigestão]]></category>
		<category><![CDATA[biodigestors]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energía geotérmica]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energia renovável]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[gases de efeito estufa]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Global Wind Energy Council]]></category>
		<category><![CDATA[Gold Standard Foundation]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[REEEP]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[RETScreen]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4271</guid>
		<description><![CDATA[The Renewable Energy and Energy Efficiency Partnership (REEEP) recently announced that in its seventh funding round it will fund 49 new clean energy projects in 25 countries, including 12 involving nations in Latin America and the Caribbean (LAC).
REEEP is &#8220;an active, global public-private partnership that structures policy and regulatory initiatives for clean energy, and facilitates financing for energy [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/the-7th-round-of-reeep-projects-and-lac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FONTAGRO to Fund IDB Studies on Climate Change Impact on Agriculture</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/fontagro-to-fund-idb-studies-on-climate-change-impact-on-agriculture/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/fontagro-to-fund-idb-studies-on-climate-change-impact-on-agriculture/#comments</comments>
		<pubDate>Tue, 05 May 2009 23:12:29 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Corea]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[FONTAGRO]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[IDB]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japón]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[maíz]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[papa]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[República Dominicana]]></category>
		<category><![CDATA[SECCI]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[trigo]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3658</guid>
		<description><![CDATA[From the Inter-American Development Bank (IDB):
FONTAGRO extends agreement with IDB

 The Bank will manage the Fund until 2011 and finance climate change impact studies

The Inter-American Development Bank and the Regional Fund for Agricultural Technology (FONTAGRO, for its initials in Spanish) have extended until 2011 their agreement whereby the IDB will continue to manage the Fund, [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/fontagro-to-fund-idb-studies-on-climate-change-impact-on-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US &amp; Mexico Increase Cooperation on Climate Change &amp; Clean Energy</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/us-mexico-increase-cooperation-on-climate-change-clean-energy/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/us-mexico-increase-cooperation-on-climate-change-clean-energy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:06:28 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coastal management]]></category>
		<category><![CDATA[disaster risk management]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energía limpia]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energía solar]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Felipe Calderon]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[G-8]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[greenhouse gas inventory]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[low-carbon energy technology]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[vehicle emissions]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3499</guid>
		<description><![CDATA[From the White House:
U.S.-MEXICO  ANNOUNCE BILATERAL FRAMEWORK ON CLEAN ENERGY AND CLIMATE CHANGE
President Obama and President Calderon today announced plans to strengthen and deepen bilateral cooperation by establishing the US-Mexico Bilateral Framework on Clean Energy and Climate Change. During their first conversation in January 2009, then President-elect Obama and President Calderon discussed the need [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/us-mexico-increase-cooperation-on-climate-change-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Preparing REDD Strategy</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/argentina-preparing-redd-strategy/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/argentina-preparing-redd-strategy/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:54:53 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Banco Mundial]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[deforestación]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[FCPF]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[SAGPyA]]></category>
		<category><![CDATA[SAyDS]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3424</guid>
		<description><![CDATA[The Director for Climate Change of Argentina&#8217;s Environment &#38; Sustainable Development Secretariat (SAyDS) told a workshop of 100+ energy, economic and environment specialists and representatives of nongovernmental organizations (NGOs) today that SAyDS is preparing a national strategy to reduce the nation&#8217;s greenhouse gas emissions through a reduction of emissions from deforestation and degradation (REDD) program, [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/argentina-preparing-redd-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
