<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Temas Blog &#187; Energy &amp; the Environment</title>
	<atom:link href="http://www.temasactuales.com/temasblog/category/environmental-protection/energy-the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasactuales.com/temasblog</link>
	<description>Musings about the Evolution of Consumer, Environmental &#38; Health Policy in Latin America &#38; the Caribbean</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chile Creates a Center for Renewable Energy</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-creates-a-center-for-renewable-energy/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-creates-a-center-for-renewable-energy/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:31:55 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[Corfo]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energía geotérmica]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energía solar]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ERNC]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[ingeniería]]></category>
		<category><![CDATA[investigación]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Marcelo Tokman]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[transferencia tecnológica]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5726</guid>
		<description><![CDATA[Chile has created a Renewable Energy Center (Centro de Energias Renovables &#8211; CER) to serve as a national focal point for research, development, information and promotion of investment and technology transfer in non-conventional renewable energy (known by its Spanish acronym, ERNC), such as solar, wind, geothermal and ocean.  CER was created jointly by the National [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-creates-a-center-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward an ISO Energy Management Standard</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/toward-an-iso-energy-management-standard/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/toward-an-iso-energy-management-standard/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:57:55 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electronic/Electrical Equipment]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[ABNT]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Eletrobrás]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[gases de efeito estufa]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[ISO 50001]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5991</guid>
		<description><![CDATA[Last week in Rio de Janeiro and yesterday in São Paulo, Eletrobrás and the Brazilian Association of Technical Standards (ABNT) co-hosted workshops to try to get Brazilian business more actively involved in the process now underway in the International Organization for Standardization (ISO) to develop an international standard for energy management, ISO 50001.  One of [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/toward-an-iso-energy-management-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT Rating System Expanded to Brazil and Mexico</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/green-it-rating-system-expanded-to-brazil-and-mexico/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/green-it-rating-system-expanded-to-brazil-and-mexico/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:39:30 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electronic/Electrical Equipment]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Hazardous Substances]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Clean Production Action]]></category>
		<category><![CDATA[ComputaCenter]]></category>
		<category><![CDATA[computadores]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[contenido reciclado]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[EPEAT]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[gases de efeito estufa]]></category>
		<category><![CDATA[green electronics]]></category>
		<category><![CDATA[Green Electronics Council]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[informática]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japão]]></category>
		<category><![CDATA[Japón]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[recycled content]]></category>
		<category><![CDATA[substâncias tóxicas]]></category>
		<category><![CDATA[sustancias tóxicas]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[toxic substances]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5646</guid>
		<description><![CDATA[From EPEAT:
The Green Electronics Council Announces Major Expansion of EPEAT

International Green IT purchasing system enables electronics manufacturers to register computers and monitors in 40 countries

The Green Electronics Council today announced the availability of an international EPEAT purchasing registry, a major development that enables the world’s leading electronics manufacturers to list ‘green’ computers and monitors in [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/green-it-rating-system-expanded-to-brazil-and-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Updates Mandatory Energy Label for Air Conditioners</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/energy-efficiency/brazil-updates-mandatory-energy-label-for-air-conditioners/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/energy-efficiency/brazil-updates-mandatory-energy-label-for-air-conditioners/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 20:35:29 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Electronic/Electrical Equipment]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[air conditioners]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[condicionadores de ar]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[energy labeling]]></category>
		<category><![CDATA[etiquetagem]]></category>
		<category><![CDATA[etiquetas de eficiência energética]]></category>
		<category><![CDATA[INMETRO]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[portaria]]></category>
		<category><![CDATA[split air conditioners]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=6005</guid>
		<description><![CDATA[Brazil recently adopted a new set of rules for conformity assessment and energy effficiency labeling for air conditioners.  Among other things, National Institute of Metrology, Standardization and Industrial Quality (Inmetro) Portaria 215, adopted on 23 July 2009 and published in the federal gazette on 27 July:

extended the rules and compulsory labeling requirement (see sample below [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/energy-efficiency/brazil-updates-mandatory-energy-label-for-air-conditioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDB Finances Venezuelan Hydroelectric Project</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/idb-finances-venezuelan-hydroelectric-project/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/idb-finances-venezuelan-hydroelectric-project/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:47:32 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[BID]]></category>
		<category><![CDATA[EDELCA]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[IDB]]></category>
		<category><![CDATA[Manuel Pilar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5540</guid>
		<description><![CDATA[From the Inter-American Development Bank (IDB):
IDB approves financing for hydropower project in Venezuela

Credit will enable completion of facility that will supply up to eight percent of the country’s electricity in a sustainable manner

The Inter-American Development Bank today approved an $800 million supplementary loan to Venezuela for the completion of the Manuel Pilar (also known as [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/idb-finances-venezuelan-hydroelectric-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Goes Solar in Puerto Rico</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/walmart-goes-solar-in-puerto-rico/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/walmart-goes-solar-in-puerto-rico/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:13:18 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Caguas]]></category>
		<category><![CDATA[hypermarkets]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Ponce]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sam’s Club]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SunEdison]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5527</guid>
		<description><![CDATA[From Wal-Mart:
Walmart and SunEdison Announce Solar Energy Pilot in Puerto Rico  Largest Solar Energy Project to Help Puerto Rico Reach its Solar Potential
Walmart Puerto Rico and SunEdison, North America’s largest solar energy services provider, today announced plans to deploy rooftop solar systems on five Walmart PR stores with the potential for 23 stores over [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/walmart-goes-solar-in-puerto-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Mexico&#8217;s Appliance Exchange Program</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/energy-efficiency/update-on-mexicos-appliance-exchange-program/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/energy-efficiency/update-on-mexicos-appliance-exchange-program/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:37:43 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Electronic/Electrical Equipment]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[ahorro de energía]]></category>
		<category><![CDATA[air conditioners]]></category>
		<category><![CDATA[aparatos electrodomésticos]]></category>
		<category><![CDATA[Distrito Federal]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[electrodomésticos]]></category>
		<category><![CDATA[equipos electrodomésticos]]></category>
		<category><![CDATA[Estado de México]]></category>
		<category><![CDATA[Hidalgo]]></category>
		<category><![CDATA[household appliances]]></category>
		<category><![CDATA[Jalisco]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Michoacán]]></category>
		<category><![CDATA[Morelos]]></category>
		<category><![CDATA[Puebla]]></category>
		<category><![CDATA[refrigeradores]]></category>
		<category><![CDATA[refrigerators]]></category>
		<category><![CDATA[SENER]]></category>
		<category><![CDATA[Sinaloa]]></category>
		<category><![CDATA[Yucatán]]></category>
		<category><![CDATA[Zona Metropolitana]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5498</guid>
		<description><![CDATA[In January I posted about how Mexico has joined Brazil and Colombia in launching programs to get citizens to hand in their old refrigerators and/or air conditioners for newer, more efficient models.  Now the Energy Secretariat (SENER) reports that as of 23 July nearly 71,000 appliances had been replaced under the program.  The states with [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/energy-efficiency/update-on-mexicos-appliance-exchange-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a New Biodiesel Policy in Brazil?</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/biofuels/time-for-a-new-biodiesel-policy-in-brazil/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/biofuels/time-for-a-new-biodiesel-policy-in-brazil/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:48:56 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[algodão]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[ANP]]></category>
		<category><![CDATA[babaçu]]></category>
		<category><![CDATA[babassu]]></category>
		<category><![CDATA[biocombustiveis]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[blending mandates]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cacau]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[canola]]></category>
		<category><![CDATA[cashews]]></category>
		<category><![CDATA[castanha de caju]]></category>
		<category><![CDATA[castor bean]]></category>
		<category><![CDATA[côco]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[coconut oil]]></category>
		<category><![CDATA[coffee oil]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[dendê]]></category>
		<category><![CDATA[girassol]]></category>
		<category><![CDATA[Jatropha]]></category>
		<category><![CDATA[mamona]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[Pro-Álcool]]></category>
		<category><![CDATA[rapeseed]]></category>
		<category><![CDATA[Sertão]]></category>
		<category><![CDATA[sesame]]></category>
		<category><![CDATA[sésamo]]></category>
		<category><![CDATA[soja]]></category>
		<category><![CDATA[sunflower oil]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5514</guid>
		<description><![CDATA[Luiz Prado says it&#8217;s time for Brazil to adopt a &#8220;serious&#8221; national policy on biodiesel.  I think he has a point.
Brazil has had a biodiesel policy &#8212; er, make that a biodiesel program &#8212; since 2003.  It has a number of elements, but the lynchpins are a blending mandate (currently set at B4), and a [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/biofuels/time-for-a-new-biodiesel-policy-in-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chile Passes Tax Breaks for Solar Power</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-passes-tax-breaks-for-solar-power/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-passes-tax-breaks-for-solar-power/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:10:24 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[aquecedores solares]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[colectores solares]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energía solar]]></category>
		<category><![CDATA[franquicia tributaria]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[sistemas solares térmicos]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar water heater]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5332</guid>
		<description><![CDATA[The Chilean Congress today passed a law that would allow construction companies to to take a credit from their interim payments required under Income Tax Law equal to all or part of the value of solar thermal systems (solar water heating systems) and their installation they mount in buildings intended for housing (houses or apartments) [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-passes-tax-breaks-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Clean Energy Investment</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/trends-in-clean-energy-investment/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/trends-in-clean-energy-investment/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:18:30 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[América Latina]]></category>
		<category><![CDATA[biocombustibles]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[energía]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energía geotérmica]]></category>
		<category><![CDATA[energía solar]]></category>
		<category><![CDATA[energía sostenible]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[geothermal power]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Jatropha]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Energy Finance]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[PNUMA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[small hydro]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4825</guid>
		<description><![CDATA[From the UN Environment Programme (UNEP):
Economic Crisis Hits EU and US Clean Energy As Emerging Economy Investments Rise 27% to $36 billion

However Renewables Draw More Investment than Fossil-Fueled Energy Technologies in &#8216;08
Geothermal Sees Fastest Growth &#8211; Wind Power Tops Overall Investment, Solar Posts Largest Gains

$155 billion was invested in 2008 in clean energy companies and [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/trends-in-clean-energy-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
