<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Temas Blog &#187; Renewable Sources</title>
	<atom:link href="http://www.temasactuales.com/temasblog/category/environmental-protection/energy-the-environment/renewable-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasactuales.com/temasblog</link>
	<description>Musings about the Evolution of Consumer, Environmental &#38; Health Policy in Latin America &#38; the Caribbean</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chile Creates a Center for Renewable Energy</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-creates-a-center-for-renewable-energy/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-creates-a-center-for-renewable-energy/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:31:55 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[Corfo]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energía geotérmica]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energía solar]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ERNC]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[ingeniería]]></category>
		<category><![CDATA[investigación]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Marcelo Tokman]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[transferencia tecnológica]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5726</guid>
		<description><![CDATA[Chile has created a Renewable Energy Center (Centro de Energias Renovables &#8211; CER) to serve as a national focal point for research, development, information and promotion of investment and technology transfer in non-conventional renewable energy (known by its Spanish acronym, ERNC), such as solar, wind, geothermal and ocean.  CER was created jointly by the National [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-creates-a-center-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDB Finances Venezuelan Hydroelectric Project</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/idb-finances-venezuelan-hydroelectric-project/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/idb-finances-venezuelan-hydroelectric-project/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:47:32 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[BID]]></category>
		<category><![CDATA[EDELCA]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[IDB]]></category>
		<category><![CDATA[Manuel Pilar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5540</guid>
		<description><![CDATA[From the Inter-American Development Bank (IDB):
IDB approves financing for hydropower project in Venezuela

Credit will enable completion of facility that will supply up to eight percent of the country’s electricity in a sustainable manner

The Inter-American Development Bank today approved an $800 million supplementary loan to Venezuela for the completion of the Manuel Pilar (also known as [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/idb-finances-venezuelan-hydroelectric-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Goes Solar in Puerto Rico</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/walmart-goes-solar-in-puerto-rico/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/walmart-goes-solar-in-puerto-rico/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:13:18 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Caguas]]></category>
		<category><![CDATA[hypermarkets]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Ponce]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sam’s Club]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SunEdison]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5527</guid>
		<description><![CDATA[From Wal-Mart:
Walmart and SunEdison Announce Solar Energy Pilot in Puerto Rico  Largest Solar Energy Project to Help Puerto Rico Reach its Solar Potential
Walmart Puerto Rico and SunEdison, North America’s largest solar energy services provider, today announced plans to deploy rooftop solar systems on five Walmart PR stores with the potential for 23 stores over [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/walmart-goes-solar-in-puerto-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Passes Tax Breaks for Solar Power</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-passes-tax-breaks-for-solar-power/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-passes-tax-breaks-for-solar-power/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:10:24 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[aquecedores solares]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[colectores solares]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energía solar]]></category>
		<category><![CDATA[franquicia tributaria]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[sistemas solares térmicos]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar water heater]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5332</guid>
		<description><![CDATA[The Chilean Congress today passed a law that would allow construction companies to to take a credit from their interim payments required under Income Tax Law equal to all or part of the value of solar thermal systems (solar water heating systems) and their installation they mount in buildings intended for housing (houses or apartments) [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/chile-passes-tax-breaks-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNDES Funds Wind Power Project in Piauí</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/bndes-funds-wind-power-project-in-piaui/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/bndes-funds-wind-power-project-in-piaui/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:28:28 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[BNDES]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Eletrobrás]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energia renovável]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[Parnaíba]]></category>
		<category><![CDATA[Pedra do Sal]]></category>
		<category><![CDATA[Piauí]]></category>
		<category><![CDATA[PROINFA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Semar]]></category>
		<category><![CDATA[Tractebel Energia]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3696</guid>
		<description><![CDATA[From the Brazilian Development Bank (BNDES):
The BNDES finances renewable energy project in Piauí

Pedra do Sal, a wind power plant project, to be conducted under the Brazilian Growth Acceleration Plan, gets R$ 72 million from the Bank

The BNDES’ Board of Directors approved a R$ 72 million loan to the wind power plant Pedra do Sal, in [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/bndes-funds-wind-power-project-in-piaui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Status of Global Renewables</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/biofuels/the-status-of-global-renewables/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/biofuels/the-status-of-global-renewables/#comments</comments>
		<pubDate>Sat, 16 May 2009 11:18:08 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[aquecedores solares]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[bagasse]]></category>
		<category><![CDATA[bagazo]]></category>
		<category><![CDATA[biocombustibles]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[blending mandates]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energía geotérmica]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energia renovável]]></category>
		<category><![CDATA[energía solar]]></category>
		<category><![CDATA[etanol]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[REN21]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[small hydro]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[União Europea]]></category>
		<category><![CDATA[Unión Europea]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4313</guid>
		<description><![CDATA[The Vienna, Austria-based Renewable Energy Policy Network for the 21st Century (REN21) has just released its latest review of the global state of adoption of renewable energy sources &#8212; solar (both photovoltaics and passive systems, such as solar water heaters), wind, geothermal, wave, biofuels and small hydro (REN21 excludes large hydropower projects from its review). [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/biofuels/the-status-of-global-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Other Guy Blogs About: Renewable Energy in Chile</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/what-the-other-guy-blogs-about-renewable-energy-in-chile/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/what-the-other-guy-blogs-about-renewable-energy-in-chile/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:43:46 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3684</guid>
		<description><![CDATA[The Reegle Blog has a very good overview of the curent state of development of renewable energy projects in Chile.  My only quibble with the article is that it focuses solely on wind and solar projects, omitting other forms of renewable energy under development or being looked at in Chile, such as geothermal (where Chile [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/what-the-other-guy-blogs-about-renewable-energy-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo to Put Solar Water Heaters in State&#8217;s Social Housing</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/sao-paulo-to-put-solar-water-heaters-in-states-social-housing/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/sao-paulo-to-put-solar-water-heaters-in-states-social-housing/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:17:10 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[aquecedores solares]]></category>
		<category><![CDATA[Araçatuba]]></category>
		<category><![CDATA[Araraquara]]></category>
		<category><![CDATA[arborização]]></category>
		<category><![CDATA[Baixada Santista]]></category>
		<category><![CDATA[Bandeirante Energia]]></category>
		<category><![CDATA[Bauru]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[C&D wastes]]></category>
		<category><![CDATA[Campinas]]></category>
		<category><![CDATA[CDHU]]></category>
		<category><![CDATA[chuveiro]]></category>
		<category><![CDATA[construção civil]]></category>
		<category><![CDATA[CPFL Energia]]></category>
		<category><![CDATA[Marília]]></category>
		<category><![CDATA[Presidente Prudente]]></category>
		<category><![CDATA[resíduo da construção e demolição]]></category>
		<category><![CDATA[Ribeirão Preto]]></category>
		<category><![CDATA[São José do Rio Preto]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Secretaria da Habitação]]></category>
		<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[Sorocaba]]></category>
		<category><![CDATA[Vale do Paraíba]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4275</guid>
		<description><![CDATA[The Housing and Urban Development Company (Companhia de Desenvolvimento Habitacional e Urbano &#8211; CDHU), São Paulo state&#8217;s public entity that build public housing, just signed a contract with six manufacturers of solar water heater kits to have such units installed in 15,000 houses that the CDHU is building or will build for low-income families in [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/sao-paulo-to-put-solar-water-heaters-in-states-social-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7th Round of REEEP Projects and LAC</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/the-7th-round-of-reeep-projects-and-lac/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/the-7th-round-of-reeep-projects-and-lac/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:56:49 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[biodigestão]]></category>
		<category><![CDATA[biodigestors]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energía geotérmica]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energia renovável]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[gases de efeito estufa]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Global Wind Energy Council]]></category>
		<category><![CDATA[Gold Standard Foundation]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[REEEP]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[RETScreen]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4271</guid>
		<description><![CDATA[The Renewable Energy and Energy Efficiency Partnership (REEEP) recently announced that in its seventh funding round it will fund 49 new clean energy projects in 25 countries, including 12 involving nations in Latin America and the Caribbean (LAC).
REEEP is &#8220;an active, global public-private partnership that structures policy and regulatory initiatives for clean energy, and facilitates financing for energy [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/the-7th-round-of-reeep-projects-and-lac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solar Atlas for Alagoas</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/a-solar-atlas-for-alagoas/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/a-solar-atlas-for-alagoas/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:06:53 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Alagoas]]></category>
		<category><![CDATA[atlas solarimétrico]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Casal]]></category>
		<category><![CDATA[Cepe]]></category>
		<category><![CDATA[Conedes]]></category>
		<category><![CDATA[Eletrobrás]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energía solar]]></category>
		<category><![CDATA[FIEA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar atlas]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[UFPE]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4238</guid>
		<description><![CDATA[Just months after issuing an atlas of its wind power potential, the governor of the small northeastern Brazilian state of Alagoas just formally received an atlas of its solar power potential.  The new atlas is the product of a joint effort of the state government, Brazil&#8217;s state-controlled utility Eletrobras, and the Federal University of Pernambuco [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/energy-the-environment/renewable-sources/a-solar-atlas-for-alagoas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
