<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Temas Blog &#187; Sustainable Agriculture</title>
	<atom:link href="http://www.temasactuales.com/temasblog/category/environmental-protection/sustainable-agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasactuales.com/temasblog</link>
	<description>Musings about the Evolution of Consumer, Environmental &#38; Health Policy in Latin America &#38; the Caribbean</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:43:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexico&#8217;s DF Promotes Organics</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/mexicos-df-promotes-organics/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/mexicos-df-promotes-organics/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:59:17 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[agricultura orgánica]]></category>
		<category><![CDATA[agricultura sostenible]]></category>
		<category><![CDATA[agricultura urbana]]></category>
		<category><![CDATA[Autoridad del Centro Histórico]]></category>
		<category><![CDATA[Central de Abasto]]></category>
		<category><![CDATA[Ciudad de Mexico]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[GDF]]></category>
		<category><![CDATA[ICyTDF]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[organic agriculture]]></category>
		<category><![CDATA[organic waste]]></category>
		<category><![CDATA[Paseo de la Reforma]]></category>
		<category><![CDATA[producción orgánica]]></category>
		<category><![CDATA[Sederec]]></category>
		<category><![CDATA[Sheraton]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5620</guid>
		<description><![CDATA[Over the last couple of years, there have been several signs that the government of Mexico&#8217;s Federal District (DF) &#8212; the zone encompassing Mexico City and its environs &#8212; is growing more serious about cleaning up its act and going green.  The GDF finally issued the implementing regulation for its breakthrough waste law.  It published [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/mexicos-df-promotes-organics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US$10 Mn. to Support Sustainable Farming in Paraguay</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/us10-mn-to-support-sustainable-farming-in-paraguay/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/us10-mn-to-support-sustainable-farming-in-paraguay/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 01:47:07 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[DAP Group]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[medio ambiente]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[sustainable farming]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5428</guid>
		<description><![CDATA[From the International Finance Corporation (IFC):
$10 Million IFC Financing Supports Sustainable Farming Operations in Paraguay  IFC, a member of the World Bank Group, has provided a $10 million working capital facility to Frontera Agropecuaria del Paraguay (S.A.) to support farming operations in Paraguay.
IFC’s financing will help  bring farm land into sustainable production and [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/us10-mn-to-support-sustainable-farming-in-paraguay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges to Sustainable Agriculture in LAC</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/challenges-to-sustainable-agriculture-in-lac/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/challenges-to-sustainable-agriculture-in-lac/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[agricultura]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agrochemicals]]></category>
		<category><![CDATA[agroquímicos]]></category>
		<category><![CDATA[América Latina]]></category>
		<category><![CDATA[áreas protegidas]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Caribe]]></category>
		<category><![CDATA[CEPAL]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSD]]></category>
		<category><![CDATA[desertificación]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[ECLAC]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[land tenure]]></category>
		<category><![CDATA[land-use planning]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[protected areas]]></category>
		<category><![CDATA[river basin management]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[servicios ambientales]]></category>
		<category><![CDATA[soya]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[supermercados]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4243</guid>
		<description><![CDATA[I am in New York attending the Seventh Session of the United Nations Commission on Sustainable Development (CSD-17).  This Session is focused on the thematic cluster of agriculture, rural development, land, drought, desertification and Africa.  As is the case with the opening day of most such international fora, today all too many opening [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/challenges-to-sustainable-agriculture-in-lac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FONTAGRO to Fund IDB Studies on Climate Change Impact on Agriculture</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/fontagro-to-fund-idb-studies-on-climate-change-impact-on-agriculture/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/fontagro-to-fund-idb-studies-on-climate-change-impact-on-agriculture/#comments</comments>
		<pubDate>Tue, 05 May 2009 23:12:29 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Corea]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[FONTAGRO]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[IDB]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japón]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[maíz]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[papa]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[República Dominicana]]></category>
		<category><![CDATA[SECCI]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[trigo]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3658</guid>
		<description><![CDATA[From the Inter-American Development Bank (IDB):
FONTAGRO extends agreement with IDB

 The Bank will manage the Fund until 2011 and finance climate change impact studies

The Inter-American Development Bank and the Regional Fund for Agricultural Technology (FONTAGRO, for its initials in Spanish) have extended until 2011 their agreement whereby the IDB will continue to manage the Fund, [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/fontagro-to-fund-idb-studies-on-climate-change-impact-on-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAO: Agriculture Should be in New Climate Agreement / El nuevo acuerdo sobre el cambio climático debe incluir la agricultura</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/fao-agriculture-should-be-in-new-climate-agreement-el-nuevo-acuerdo-sobre-el-cambio-climatico-debe-incluir-la-agricultura/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/fao-agriculture-should-be-in-new-climate-agreement-el-nuevo-acuerdo-sobre-el-cambio-climatico-debe-incluir-la-agricultura/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:49:08 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[clean development mechanism]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[deforestación]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[fertilizantes]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[grassland management]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[humedales]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[nitrous oxide]]></category>
		<category><![CDATA[óxido nitroso]]></category>
		<category><![CDATA[rice paddies]]></category>
		<category><![CDATA[soil degradation]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3343</guid>
		<description><![CDATA[From the UN Food and Agriculture Organization (FAO):
Climate change talks should include farmers

Agriculture in developing countries could play crucial role in mitigating greenhouse gas emissions

FAO has urged policy makers to include agriculture in negotiations for a new climate change treaty to replace the 1997 Kyoto protocol.
&#8220;Agricultural land is able to store and sequester carbon. Farmers [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/fao-agriculture-should-be-in-new-climate-agreement-el-nuevo-acuerdo-sobre-el-cambio-climatico-debe-incluir-la-agricultura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity from Chicken Poop</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/electricity-from-chicken-poop/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/electricity-from-chicken-poop/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:45:27 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[aviários]]></category>
		<category><![CDATA[avicultura]]></category>
		<category><![CDATA[biodigestors]]></category>
		<category><![CDATA[biofertilizante]]></category>
		<category><![CDATA[biofertilizers]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cama de frango]]></category>
		<category><![CDATA[dejetos das aves]]></category>
		<category><![CDATA[dejetos de bovinos]]></category>
		<category><![CDATA[dejetos de suínos]]></category>
		<category><![CDATA[Embrapa]]></category>
		<category><![CDATA[energia elétrica]]></category>
		<category><![CDATA[fazendas]]></category>
		<category><![CDATA[granjas]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[metano]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Palmas]]></category>
		<category><![CDATA[Recolast]]></category>
		<category><![CDATA[Sebrae]]></category>
		<category><![CDATA[Tocantins]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=2921</guid>
		<description><![CDATA[Usually you hear of biodigestors being employed in farms raising cows or pigs.  But one farm in Brazil is working to adapt the technology for poultry farming.
Raimundo Alves Ferreira runs a poultry farm in Tocantins state about 477 kilometers from the state capital, Palmas, that handles 42,000 birds every 60 days.  Raimundo first became [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/electricity-from-chicken-poop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraná Promotes Energy from Biodigestors</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/parana-promotes-energy-from-biodigestors/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/parana-promotes-energy-from-biodigestors/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:08:28 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[ANEEL]]></category>
		<category><![CDATA[biodigestão]]></category>
		<category><![CDATA[biodigestors]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cooperativa Lar]]></category>
		<category><![CDATA[Copel]]></category>
		<category><![CDATA[dejetos orgânicos]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[Fazenda Star Milk]]></category>
		<category><![CDATA[gases de efeito estufa]]></category>
		<category><![CDATA[geração distribuída]]></category>
		<category><![CDATA[Granja Colombari]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Itaipu Binacional]]></category>
		<category><![CDATA[metano]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[milk production]]></category>
		<category><![CDATA[Paraná]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[produção leiteira]]></category>
		<category><![CDATA[Roberto Requião]]></category>
		<category><![CDATA[suinos]]></category>
		<category><![CDATA[swine]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=1734</guid>
		<description><![CDATA[If you&#8217;ve been reading The Temas Blog for awhile, you might recall a prior post about an idea promoted by the hydropower firm Itaipu Binacional (IB) to create a network of farm-based biodigestors across MERCOSUR (Argentina, Brazil, Paraguay, Uruguay) that would generate electricity to power electric vehicles (built at facilities by the Itapu Dam) used [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/parana-promotes-energy-from-biodigestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Plans to Cut 12 Mil. mT of Methane Emissions Per Year</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/mexico-plans-to-cut-12-mil-mt-of-methane-emissions-per-year/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/mexico-plans-to-cut-12-mil-mt-of-methane-emissions-per-year/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:30:09 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[agricultural wastes]]></category>
		<category><![CDATA[Aguacalientes]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[biodigestors]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[bonos de carbono]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[calentamiento global]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[CH4]]></category>
		<category><![CDATA[Chihuahua]]></category>
		<category><![CDATA[Ciudad Juarez]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Cuernavaca]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fugitive emissions]]></category>
		<category><![CDATA[gas natural]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Juan Rafael Elvira Quesada]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[medio ambiente]]></category>
		<category><![CDATA[metano]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Methane to Markets]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[minas de carbón]]></category>
		<category><![CDATA[Nuevo Laredo]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[petroleo]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[Querétaro]]></category>
		<category><![CDATA[rellenos sanitarios]]></category>
		<category><![CDATA[residuos agropecuarios]]></category>
		<category><![CDATA[SEMARNAT]]></category>
		<category><![CDATA[Tijuana]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=2452</guid>
		<description><![CDATA[During the just-concluded 2009 meeting of the international partners of the US&#8217; &#8220;Methane to Markets&#8221; Partnership Program (MSM) in Monterrey, Nuevo León, Mexico&#8217;s Environment Minister, Juan Rafael Elvira Quesada, declared that his country has identified 42 methane mitigation projects that should reduce Mexico&#8217;s CH4 emissions by 12 million metric tons (mT) carbon dioxide equivalent (CO2e) [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/mexico-plans-to-cut-12-mil-mt-of-methane-emissions-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Community Mapping to Combat Deforestation / Utilizando mapeamento participativo para combatir o desmatamento</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-forest-use/using-community-mapping-to-combat-deforestation-utilizando-mapeamento-participativo-para-combatir-o-desmatamento/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-forest-use/using-community-mapping-to-combat-deforestation-utilizando-mapeamento-participativo-para-combatir-o-desmatamento/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:47:54 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Forest Use]]></category>
		<category><![CDATA[Abiove]]></category>
		<category><![CDATA[agrochemicals]]></category>
		<category><![CDATA[agrotoxicos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazonia]]></category>
		<category><![CDATA[Arctic Sunrise]]></category>
		<category><![CDATA[Belterra]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Conab]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[desmatamento]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[floresta amazônica]]></category>
		<category><![CDATA[florestas]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[GPS devices]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[herbicides]]></category>
		<category><![CDATA[Igarapés]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MAPA]]></category>
		<category><![CDATA[meio ambiente]]></category>
		<category><![CDATA[moratória]]></category>
		<category><![CDATA[Pará]]></category>
		<category><![CDATA[plantações]]></category>
		<category><![CDATA[plantations]]></category>
		<category><![CDATA[Projeto Saude e Alegria]]></category>
		<category><![CDATA[Santarém]]></category>
		<category><![CDATA[soja]]></category>
		<category><![CDATA[soya]]></category>
		<category><![CDATA[STTR]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=2198</guid>
		<description><![CDATA[Temas Observation: I have long stressed the importance of good data-gathering and diagnosis as the basis for sound action, and advocated getting individuals, civic groups and communities involved in such work.  Hence I applaud this effort led by Greenpeace.  As their press releases point out, combating deforestation in the Amazon is difficult in part because [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-forest-use/using-community-mapping-to-combat-deforestation-utilizando-mapeamento-participativo-para-combatir-o-desmatamento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Export of Organic Produce</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/brazilian-export-of-organic-produce/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/brazilian-export-of-organic-produce/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:26:11 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[agricultura orgánica]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[exportações]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Holanda]]></category>
		<category><![CDATA[MAPA]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[organic agriculture]]></category>
		<category><![CDATA[orgânicos]]></category>
		<category><![CDATA[produtos orgânicos]]></category>
		<category><![CDATA[Reino Unido]]></category>
		<category><![CDATA[soja]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[Suécia]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=1999</guid>
		<description><![CDATA[Brazil&#8217;s Agriculture Ministry (MAPA) reports that between August 2006 and September 2008 Brazil exported 37,000 metric tons of organic produce worth about US$26.7 million, 32% of it to The Netherlands, 15% to Switzerland, 12% to the US and 7% to the UK.  Over half (56%) of the exports were organic soy.  Organic exports in 2007 [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-agriculture/brazilian-export-of-organic-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
