<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Temas Blog &#187; Sustainable Transport</title>
	<atom:link href="http://www.temasactuales.com/temasblog/category/environmental-protection/sustainable-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasactuales.com/temasblog</link>
	<description>Musings about the Evolution of Consumer, Environmental &#38; Health Policy in Latin America &#38; the Caribbean</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:45:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latin America&#8217;s First Hydrogen Bus</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/latin-americas-first-hydrogen-bus/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/latin-americas-first-hydrogen-bus/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:44:37 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[EMTU]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hidrogênio]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[ônibus]]></category>
		<category><![CDATA[PNUD]]></category>
		<category><![CDATA[São Bernardo do Campo]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[transporte coletivo]]></category>
		<category><![CDATA[Tuttitransporti]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5254</guid>
		<description><![CDATA[Brazil is known for many &#8220;green&#8221; experiments and firsts in transportation.  Think of Curitiba&#8217;s groundbreaking work on bus rapid transit, Brazil&#8217;s pioneering work on sugarcane ethanol and use of flex-fuel vehicles, the country&#8217;s aggressive biodiesel program, Vale&#8217;s trains run on biodiesel, Itaipu&#8217;s development of electric cars that can be charged from biodigestors, and the use [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/latin-americas-first-hydrogen-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Mexico City Bicycle-Friendly</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-transport/making-mexico-city-bicycle-friendly/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-transport/making-mexico-city-bicycle-friendly/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:19:10 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Avenida Paseo de la Reforma]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[bicicletas]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[CETRAM]]></category>
		<category><![CDATA[Chapultepec Park]]></category>
		<category><![CDATA[ciclovias]]></category>
		<category><![CDATA[Ciudad de Mexico]]></category>
		<category><![CDATA[Cuauhtémoc]]></category>
		<category><![CDATA[Distrito Federal]]></category>
		<category><![CDATA[Juárez]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Zona Rosa]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4052</guid>
		<description><![CDATA[The Government of Mexico&#8217;s Federal District &#8212; essentially Mexico City and its environs &#8212; is pushing to make bicycling a viable, desirable and desired alternative form of transport (and healthy exercise) in the country&#8217;s capital city. Among other things, the GDF has:

 constructed some bike paths (ciclovias);
installed bike parking racks in popular places like Chapultepec [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-transport/making-mexico-city-bicycle-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Consumer Group Demands Vehicle Efficiency Labeling / Los consumidores mexicanos exigen etiquetado de eficiencia y de las emisiones de los vehículos</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/mexican-consumer-group-demands-vehicle-efficiency-labeling-los-consumidores-mexicanos-exigen-etiquetado-de-eficiencia-y-de-las-emisiones-de-los-vehiculos/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/mexican-consumer-group-demands-vehicle-efficiency-labeling-los-consumidores-mexicanos-exigen-etiquetado-de-eficiencia-y-de-las-emisiones-de-los-vehiculos/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:52:50 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Amegas]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[camionetas]]></category>
		<category><![CDATA[captura de gases de efeito estufa]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carcachización]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chrysler Atos]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CONAE]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[contaminación atmosférica]]></category>
		<category><![CDATA[defensa del consumidor]]></category>
		<category><![CDATA[dióxido de carbono]]></category>
		<category><![CDATA[El Poder del Consumidor]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[estaciones de servicio]]></category>
		<category><![CDATA[etiqueta]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fuel efficient vehicles]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[gasolina]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[hora pico]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[INE]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[medio ambiente]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[mudanças climáticas]]></category>
		<category><![CDATA[Nissan Micra]]></category>
		<category><![CDATA[NOM]]></category>
		<category><![CDATA[parque vehicular]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[petroleo]]></category>
		<category><![CDATA[Profeco]]></category>
		<category><![CDATA[Ram Chrysler]]></category>
		<category><![CDATA[SEMARNAT]]></category>
		<category><![CDATA[SUVs]]></category>
		<category><![CDATA[Toyota Yaris]]></category>
		<category><![CDATA[vehicle emissions]]></category>
		<category><![CDATA[vehículos]]></category>
		<category><![CDATA[vehículos híbridos]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW Jetta]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=1707</guid>
		<description><![CDATA[Synopsis in English: A Mexican consumer group, The Power of the Consumer (El Poder del Consumidor &#8211; EPC) is calling upon automobile manufacturers to label all new vehicles sold in Mexico regarding their fuel efficiency [kilometers (km) per liter consumed] and greenhouse gas emissions [primarily grams of carbon dioxide (CO2) emitted per km], similar to [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/mexican-consumer-group-demands-vehicle-efficiency-labeling-los-consumidores-mexicanos-exigen-etiquetado-de-eficiencia-y-de-las-emisiones-de-los-vehiculos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colombia Sets Zero Tariffs on Electric Cars, Studies Doing Same for Other &#8220;Clean&#8221; Vehicles</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-transport/colombia-sets-zero-tariffs-on-electric-cars-studies-doing-same-for-other-clean-vehicles/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-transport/colombia-sets-zero-tariffs-on-electric-cars-studies-doing-same-for-other-clean-vehicles/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:29:33 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[arancel cero]]></category>
		<category><![CDATA[carro eléctrico]]></category>
		<category><![CDATA[clean technologies]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Convenio Automotriz Andino]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[hydrogen vehicles]]></category>
		<category><![CDATA[Juan Lozano]]></category>
		<category><![CDATA[MAVDT]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[política arancelaria]]></category>
		<category><![CDATA[tecnologías limpias]]></category>
		<category><![CDATA[vehículos de hidrógeno]]></category>
		<category><![CDATA[vehículos flex fuel]]></category>
		<category><![CDATA[vehículos híbridos]]></category>
		<category><![CDATA[zero tariff]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=1662</guid>
		<description><![CDATA[Last month I posted about Colombia&#8217;s decision to import (and promote) the Reva electric car.  Now comes word that the Triple A Committee on Customs, Tariff and Trade Affairs has approved a zero import tariff for the first 100 of the cars.  Ten will be imported in December, the other 90 in the first half [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/sustainable-transport/colombia-sets-zero-tariffs-on-electric-cars-studies-doing-same-for-other-clean-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars for Colombia</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/electric-cars-for-colombia/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/electric-cars-for-colombia/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:40:45 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[carro eléctrico]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Endesa]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irlanda]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japón]]></category>
		<category><![CDATA[MAVDT]]></category>
		<category><![CDATA[medio ambiente]]></category>
		<category><![CDATA[Noruega]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Reino Unido]]></category>
		<category><![CDATA[Reva]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vehículos eléctricos]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=1097</guid>
		<description><![CDATA[First Chile, now Colombia.  Where next for electric cars in Latin America and the Caribbean (LAC)?
The American Multi-services Company (Compañía Americana de Multiservicios &#8211; CAM) &#8212; 100% owned by Enersis S.A., which in turn is a subsidiary of the Spanish energy multinational Endesa &#8212; has announced that it is bringing the REVA electric car to [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/electric-cars-for-colombia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CO2 Emission Labels for Vehicles</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/co2-emission-labels-for-vehicles/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/co2-emission-labels-for-vehicles/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 05:24:56 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carros]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[consumer law]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[medio ambiente]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[passenger vehicles]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=781</guid>
		<description><![CDATA[Chile may become the first Latin American or Caribbean (LAC) nation to require cars to bear labels about their greenhouse gas (GHG) emissions.  Several European nations already require such labeling, and a regulatory agency recently proposed a unique GHG emission label for cars sold in California.
The lower house of Chile&#8217;s legislature, the Chamber of [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/co2-emission-labels-for-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia Sin Auto en Chile</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/dia-sin-auto-en-chile/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/dia-sin-auto-en-chile/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 20:01:51 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carfree Day]]></category>
		<category><![CDATA[carro]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[contaminación atmosférica]]></category>
		<category><![CDATA[Dia Sem Carro]]></category>
		<category><![CDATA[Dia Sin Auto]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Quito]]></category>
		<category><![CDATA[San Luis Potosí]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[sound pollution]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=523</guid>
		<description><![CDATA[Last weekend (22 Sept.) it was World Carfree Day, celebrated mainly in Latin America in Brazil, Quito, Ecuador and San Luis Potosí, Mexico.  By all accounts it was a success in Brazil &#8212; for details in Portuguese (including some nice photos) on what happened in the various cities there, check with the Rua Viva [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/dia-sin-auto-en-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locomotives Run on Biodiesel</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/locomotives-run-on-biodiesel/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/locomotives-run-on-biodiesel/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 02:24:09 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[B20]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomasa]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomassa]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[co-generation]]></category>
		<category><![CDATA[cogeneração]]></category>
		<category><![CDATA[COPPE]]></category>
		<category><![CDATA[CVRD]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[desmatamento]]></category>
		<category><![CDATA[EFVM]]></category>
		<category><![CDATA[freight rail]]></category>
		<category><![CDATA[hidrocarbonetos]]></category>
		<category><![CDATA[locomotivas]]></category>
		<category><![CDATA[locomotives]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[SO2]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=494</guid>
		<description><![CDATA[Last May the Doce River Valley Company (Companhia Vale do Rio Doce &#8211; CVRD) announced plans to use biofuels in its locomotives.&#160; I knew that was economically significant news, since in addition to being the world&#39;s second largest mining company, CVRD is Brazil&#39;s largest logistics operator, owning three railroads &#8212; Estrada de Ferro Caraj&#225;s (EFC), [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/locomotives-run-on-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Brazilian Attitudes About the Environment</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/more-on-brazilian-attitudes-about-the-environment/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/more-on-brazilian-attitudes-about-the-environment/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 06:00:23 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Personal Choices]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[bombillas]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[calentamiento global]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[clothes washers]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energy-saving bulbs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GMI]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[lagos]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[medio ambiente]]></category>
		<category><![CDATA[meio ambiente]]></category>
		<category><![CDATA[mudanças climáticas]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[reciclagem]]></category>
		<category><![CDATA[reciclaje]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reservoirs]]></category>
		<category><![CDATA[residuos peligrosos]]></category>
		<category><![CDATA[resíduos perigosos]]></category>
		<category><![CDATA[residuos tóxicos]]></category>
		<category><![CDATA[rios]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[showerheads]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[supermercados]]></category>
		<category><![CDATA[toxic waste]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=400</guid>
		<description><![CDATA[Recently Seattle-based Global Market Insite (GMI) kindly shared with me the results for Brazil of this year&#8217;s edition of their World Environment Review poll.  The 2007 edition polled 14 countries (Brazil was the only Latin American nation) using GMI&#8217;s online data collection platform and global consumer panels.  GMI says that the survey has [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/more-on-brazilian-attitudes-about-the-environment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A MERCOSUR Car Run on Biogas and Electricity?</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/a-mercosur-car-run-on-biogas-and-electricity/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/a-mercosur-car-run-on-biogas-and-electricity/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 14:52:16 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[biodigestors]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[farm wastes]]></category>
		<category><![CDATA[FIAT]]></category>
		<category><![CDATA[Foz de Iguaçu]]></category>
		<category><![CDATA[Itaipu Binacional]]></category>
		<category><![CDATA[Itapu Dam]]></category>
		<category><![CDATA[KWO]]></category>
		<category><![CDATA[MERCOSUL]]></category>
		<category><![CDATA[MERCOSUR]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=192</guid>
		<description><![CDATA[I&#8217;ve been holding this one back since I wrote it soon after the car was shown at a rural producers&#8217; expo in southern Brazil in February.  I thought it&#8217;d make a good &#8220;filler&#8221; whenever LAC health/environment got slow.  But that day never seems to come, so I&#8217;ve decided to release it from the [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/a-mercosur-car-run-on-biogas-and-electricity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
