<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Temas Blog &#187; Food/Beverage Issues</title>
	<atom:link href="http://www.temasactuales.com/temasblog/category/industry-sectors/foodbeverage-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasactuales.com/temasblog</link>
	<description>Musings about the Evolution of Consumer, Environmental &#38; Health Policy in Latin America &#38; the Caribbean</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:45:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sam&#8217;s Club to Sell Fair Trade Certified Coffee from Brazil</title>
		<link>http://www.temasactuales.com/temasblog/industry-sectors/foodbeverage-issues/sams-club-to-sell-fair-trade-certified-coffee-from-brazil/</link>
		<comments>http://www.temasactuales.com/temasblog/industry-sectors/foodbeverage-issues/sams-club-to-sell-fair-trade-certified-coffee-from-brazil/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:58:00 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[comercio justo]]></category>
		<category><![CDATA[dried fruit]]></category>
		<category><![CDATA[Espírito Santo]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[frutas secas]]></category>
		<category><![CDATA[Minas Gerais]]></category>
		<category><![CDATA[Sam’s Club]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Sebrae]]></category>
		<category><![CDATA[TransFair USA]]></category>
		<category><![CDATA[USAID]]></category>
		<category><![CDATA[vinhos]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5737</guid>
		<description><![CDATA[From Walmart:
Sam&#8217;s Club Introduces New Fair Trade Certified Coffee from Brazil

Brazilian coffee farmers link with mass market coffee consumers

Today, Walmart, TransFair USA, SEBRAE-Minas Gerais and the U.S. Agency for International Development (USAID) announced that a new Fair Trade Certified coffee from Brazil will be sold to Sam’s Club members across the country. The two new [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/industry-sectors/foodbeverage-issues/sams-club-to-sell-fair-trade-certified-coffee-from-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Labeling for Airline Food in Brazil?</title>
		<link>http://www.temasactuales.com/temasblog/health-issues/nutrition-labeling-for-airline-food-in-brazil/</link>
		<comments>http://www.temasactuales.com/temasblog/health-issues/nutrition-labeling-for-airline-food-in-brazil/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:40:20 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[aeronaves]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[alimentos]]></category>
		<category><![CDATA[ANAC]]></category>
		<category><![CDATA[Anvisa]]></category>
		<category><![CDATA[aviões]]></category>
		<category><![CDATA[Azul Linhas Aéreas]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carboidratos]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[companhias aéreas]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[glúten]]></category>
		<category><![CDATA[Gol]]></category>
		<category><![CDATA[gorduras]]></category>
		<category><![CDATA[Ministério Público Federal]]></category>
		<category><![CDATA[MPF]]></category>
		<category><![CDATA[nutrition labeling]]></category>
		<category><![CDATA[Oceanair]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[proteínas]]></category>
		<category><![CDATA[Puma Air]]></category>
		<category><![CDATA[rotulagem nutricional]]></category>
		<category><![CDATA[rótulo]]></category>
		<category><![CDATA[sódio]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[TAF]]></category>
		<category><![CDATA[Tam]]></category>
		<category><![CDATA[TEAM]]></category>
		<category><![CDATA[transporte aéreo]]></category>
		<category><![CDATA[valor energético]]></category>
		<category><![CDATA[Varig]]></category>
		<category><![CDATA[Webjet]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5499</guid>
		<description><![CDATA[Brazil&#8217;s Federal Public Ministry (MPF) has &#8220;recommended&#8221; to all Brazilian airline companies* to comply with Law 10.674 (requiring consumers to be informed whether foods contain gluten or not) and existing National Sanitary Vigilance Agency (Anvisa) regulations on nutrition labeling (Resolutions RDC 359/03 and 360/03) within the next 30 days.  The Anvisa regulations impose mandatory nutrition [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/health-issues/nutrition-labeling-for-airline-food-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bill to Require EIAs Before Packaging Drinks in Plastic</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/a-bill-to-require-eias-before-packaging-drinks-in-plastic/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/a-bill-to-require-eias-before-packaging-drinks-in-plastic/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:27:36 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Abipet]]></category>
		<category><![CDATA[Abiplast]]></category>
		<category><![CDATA[ABRE]]></category>
		<category><![CDATA[ação civil pública]]></category>
		<category><![CDATA[Agriculture Ministry]]></category>
		<category><![CDATA[aguardente composta]]></category>
		<category><![CDATA[alcoholic beverages]]></category>
		<category><![CDATA[Ambev]]></category>
		<category><![CDATA[batida]]></category>
		<category><![CDATA[bebida alcoólica composta]]></category>
		<category><![CDATA[bebida alcoólica mista]]></category>
		<category><![CDATA[bebidas]]></category>
		<category><![CDATA[bebidas alcoólicas]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Belco]]></category>
		<category><![CDATA[beverage containers]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[caipirinha]]></category>
		<category><![CDATA[cerveja]]></category>
		<category><![CDATA[chope]]></category>
		<category><![CDATA[cordials]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[embalagem]]></category>
		<category><![CDATA[embalagem plástica]]></category>
		<category><![CDATA[environmental licensing]]></category>
		<category><![CDATA[FIESP]]></category>
		<category><![CDATA[garrafas PET]]></category>
		<category><![CDATA[garrafas plásticas]]></category>
		<category><![CDATA[IBAMA]]></category>
		<category><![CDATA[licensamiento ambiental]]></category>
		<category><![CDATA[licor]]></category>
		<category><![CDATA[liqueur]]></category>
		<category><![CDATA[MAPA]]></category>
		<category><![CDATA[Ministério Público Federal]]></category>
		<category><![CDATA[MPF]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging waste]]></category>
		<category><![CDATA[PET bottles]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[plastic packaging]]></category>
		<category><![CDATA[polietileno tereftalato]]></category>
		<category><![CDATA[public civil action]]></category>
		<category><![CDATA[refrigerantes]]></category>
		<category><![CDATA[residuos]]></category>
		<category><![CDATA[resíduos de embalagens]]></category>
		<category><![CDATA[RIMA]]></category>
		<category><![CDATA[schnapps]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5219</guid>
		<description><![CDATA[Last year in a post about efforts in Brazil to stop the sale of beer in PET bottles, I explored some of the possible ramifications of an April 2008 rejection by a federal judge of all challenges to a 2002 ruling that brewers wishing to bottle their beer in PET or any other plastic must [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/a-bill-to-require-eias-before-packaging-drinks-in-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo Offers Packaging Bill for Public Comment</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/sao-paulo-offers-packaging-bill-for-public-comment/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/sao-paulo-offers-packaging-bill-for-public-comment/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:07:12 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Cosmetics/Personal Care Products]]></category>
		<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[ABAL]]></category>
		<category><![CDATA[ABEAÇO]]></category>
		<category><![CDATA[Abipet]]></category>
		<category><![CDATA[Abividro]]></category>
		<category><![CDATA[ABTCP]]></category>
		<category><![CDATA[aço]]></category>
		<category><![CDATA[alimentos]]></category>
		<category><![CDATA[alumínio]]></category>
		<category><![CDATA[auditoria independente]]></category>
		<category><![CDATA[bebidas]]></category>
		<category><![CDATA[beverage containers]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[coleta seletiva]]></category>
		<category><![CDATA[comerciantes]]></category>
		<category><![CDATA[cosméticos]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[créditos de reciclagem]]></category>
		<category><![CDATA[distribuidores]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[embalagem]]></category>
		<category><![CDATA[embalagens pós-consumo]]></category>
		<category><![CDATA[fabricantes]]></category>
		<category><![CDATA[FIESP]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hypermarkets]]></category>
		<category><![CDATA[importadores]]></category>
		<category><![CDATA[independent audit]]></category>
		<category><![CDATA[metas de reciclagem]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[plásticos]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[post-consumer packaging]]></category>
		<category><![CDATA[reciclagem]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling credits]]></category>
		<category><![CDATA[recycling targets]]></category>
		<category><![CDATA[refillables]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reutilização]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[selective collection]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[vidro]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4420</guid>
		<description><![CDATA[The Environment Secretariat (SMA) of São Paulo (SP) today published for public comment on its website a draft bill for a law on post-consumer packaging. The bill would create a rather complex shared responsibility system to ensure that post-consumer packaging in SP is either recycled or reused.  Anyone wishing to submit comments or suggested changes to the [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/sao-paulo-offers-packaging-bill-for-public-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Scorecard for Sustainable Palm Oil</title>
		<link>http://www.temasactuales.com/temasblog/corporate-social-responsibility/a-scorecard-for-sustainable-palm-oil/</link>
		<comments>http://www.temasactuales.com/temasblog/corporate-social-responsibility/a-scorecard-for-sustainable-palm-oil/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:31:50 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Cosmetics/Personal Care Products]]></category>
		<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Aarhus United]]></category>
		<category><![CDATA[aceite de palma]]></category>
		<category><![CDATA[alimentos]]></category>
		<category><![CDATA[biocombustibles]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[CSPO]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Malaysian Palm Oil Association]]></category>
		<category><![CDATA[Migros]]></category>
		<category><![CDATA[oil palm plantations]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[supermercados]]></category>
		<category><![CDATA[tropical forests]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4308</guid>
		<description><![CDATA[From the WWF:
WWF to grade palm oil buyers
Only one percent of the sustainable palm oil available on the market has been bought, according to new figures released by the WWF today.
In a bid to speed up this &#8220;sluggish performance&#8221;, WWF will assess the world&#8217;s major users of palm oil over the next six months and [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/corporate-social-responsibility/a-scorecard-for-sustainable-palm-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticide Residue Levels in Brazilian Food</title>
		<link>http://www.temasactuales.com/temasblog/health-issues/pesticide-residue-levels-in-brazilian-food/</link>
		<comments>http://www.temasactuales.com/temasblog/health-issues/pesticide-residue-levels-in-brazilian-food/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:17:01 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Hazardous Substances]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[abacaxi]]></category>
		<category><![CDATA[ABRAS]]></category>
		<category><![CDATA[acefato]]></category>
		<category><![CDATA[acephate]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[agricultura orgánica]]></category>
		<category><![CDATA[Agriculture Ministry]]></category>
		<category><![CDATA[agrotoxicos]]></category>
		<category><![CDATA[alface]]></category>
		<category><![CDATA[alimentos]]></category>
		<category><![CDATA[Anvisa]]></category>
		<category><![CDATA[arroz]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[batata]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cabbage]]></category>
		<category><![CDATA[carrots]]></category>
		<category><![CDATA[cebola]]></category>
		<category><![CDATA[cenoura]]></category>
		<category><![CDATA[Distrito Federal]]></category>
		<category><![CDATA[endossulfam]]></category>
		<category><![CDATA[endosulfan]]></category>
		<category><![CDATA[Espírito Santo]]></category>
		<category><![CDATA[feijão]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[frutas]]></category>
		<category><![CDATA[Goiás]]></category>
		<category><![CDATA[good agricultural practices]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[INCRA]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[ITEP]]></category>
		<category><![CDATA[José Gomes Temporão]]></category>
		<category><![CDATA[LACEN]]></category>
		<category><![CDATA[laranja]]></category>
		<category><![CDATA[legumes]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[maça]]></category>
		<category><![CDATA[mamão]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[Mato Grosso do Sul]]></category>
		<category><![CDATA[merenda escolar]]></category>
		<category><![CDATA[metamidofós]]></category>
		<category><![CDATA[methamidophos]]></category>
		<category><![CDATA[Minas Gerais]]></category>
		<category><![CDATA[Ministério da Agricultura]]></category>
		<category><![CDATA[morango]]></category>
		<category><![CDATA[onions]]></category>
		<category><![CDATA[organic agriculture]]></category>
		<category><![CDATA[organic produce]]></category>
		<category><![CDATA[papaya]]></category>
		<category><![CDATA[Pará]]></category>
		<category><![CDATA[Paraná]]></category>
		<category><![CDATA[peppers]]></category>
		<category><![CDATA[Pernambuco]]></category>
		<category><![CDATA[pesticide residues]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[pimentão]]></category>
		<category><![CDATA[pineapple]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[produção integrada]]></category>
		<category><![CDATA[repolho]]></category>
		<category><![CDATA[resíduos de agrotóxicos]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Rio Grande do Sul]]></category>
		<category><![CDATA[Santa Catarina]]></category>
		<category><![CDATA[SAPI]]></category>
		<category><![CDATA[Sergipe]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[supermercados]]></category>
		<category><![CDATA[Tocantins]]></category>
		<category><![CDATA[tomate]]></category>
		<category><![CDATA[tomato]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[verduras]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3559</guid>
		<description><![CDATA[Which fresh food sold in Brazil has been found most likely to present &#8220;irregular&#8221; pesticide residues &#8212; levels higher than those permitted by regulation, or even residues of pesticides banned or not authorized for use on the foodstuff it is found on?
Peppers.  In 2008 more than 64% of the pepper samples analyzed by the National [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/health-issues/pesticide-residue-levels-in-brazilian-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Abuse Growing Among Brazilians / Crece consumo abusivo de álcool entre os brasileiros</title>
		<link>http://www.temasactuales.com/temasblog/health-issues/alcohol-abuse-growing-among-brazilians-crece-consumo-abusivo-de-alcool-entre-os-brasileiros/</link>
		<comments>http://www.temasactuales.com/temasblog/health-issues/alcohol-abuse-growing-among-brazilians-crece-consumo-abusivo-de-alcool-entre-os-brasileiros/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:55:38 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[alcoholic beverages]]></category>
		<category><![CDATA[bebidas alcoólicas]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Belém]]></category>
		<category><![CDATA[Belo Horizonte]]></category>
		<category><![CDATA[Botucatu]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cerveja]]></category>
		<category><![CDATA[consumo de álcool]]></category>
		<category><![CDATA[Curitiba]]></category>
		<category><![CDATA[destilados]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[Florianópolis]]></category>
		<category><![CDATA[Fortaleza]]></category>
		<category><![CDATA[Goiânia]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[Lei Seca]]></category>
		<category><![CDATA[Macapá]]></category>
		<category><![CDATA[Ministério da Saúde]]></category>
		<category><![CDATA[NUPENS]]></category>
		<category><![CDATA[Palmas]]></category>
		<category><![CDATA[Porto Alegre]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Salvador]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[saude]]></category>
		<category><![CDATA[Teresina]]></category>
		<category><![CDATA[USP]]></category>
		<category><![CDATA[VIGITEL]]></category>
		<category><![CDATA[vinho]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3384</guid>
		<description><![CDATA[Abusive consumption of alcohol is increasing among Brazilians, and Brazilian women are drinking more.
That&#8217;s two of the findings from the Health Ministry&#8217;s (MS) 2008 version of the Surveillance of Risk Factors and Protection from Chronic Diseases by Telephone Survey (Vigilãncia do Fatores de Risco e Proteção Crônicas por Inquérito Telefônico &#8211; VIGITEL), and the Ministry [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/health-issues/alcohol-abuse-growing-among-brazilians-crece-consumo-abusivo-de-alcool-entre-os-brasileiros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Campaign on Advertising to Kids to the Streets of Santiago</title>
		<link>http://www.temasactuales.com/temasblog/consumer-protection/advertisingpromotion/taking-the-campaign-on-advertising-to-kids-to-the-streets-of-santiago/</link>
		<comments>http://www.temasactuales.com/temasblog/consumer-protection/advertisingpromotion/taking-the-campaign-on-advertising-to-kids-to-the-streets-of-santiago/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:03:26 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Advertising/Promotion]]></category>
		<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alimentos]]></category>
		<category><![CDATA[bebidas]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[defensa del consumidor]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promoción]]></category>
		<category><![CDATA[publicidad]]></category>
		<category><![CDATA[Santiago]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3727</guid>
		<description><![CDATA[Related Posts:Eye on Ads: Ecuadorian PSA on Changing to CFLsEye on Ads: Brazil&#8217;s Initial TV Assault on AlcoholTrash Photos XV: Clothes and Accessories from TrashDia Sin Auto en ChileEye on Ads: Promoting HandwashingCopyright &#169; 2010 The Temas Blog. This Feed is for personal non-commercial use only. If you are not reading this material in your [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/consumer-protection/advertisingpromotion/taking-the-campaign-on-advertising-to-kids-to-the-streets-of-santiago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACODECO &#8220;Declares War on Junk Food&#8221;</title>
		<link>http://www.temasactuales.com/temasblog/consumer-protection/acodeco-declares-war-on-junk-food/</link>
		<comments>http://www.temasactuales.com/temasblog/consumer-protection/acodeco-declares-war-on-junk-food/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:08:56 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[ACODECO]]></category>
		<category><![CDATA[alimentación saludable]]></category>
		<category><![CDATA[alimentos]]></category>
		<category><![CDATA[calorías vacías]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[comida chatarra]]></category>
		<category><![CDATA[defensa del consumidor]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[kioscos]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[loncheras]]></category>
		<category><![CDATA[MEDUCA]]></category>
		<category><![CDATA[MINSA]]></category>
		<category><![CDATA[nutrición]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesidad]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[salud pública]]></category>
		<category><![CDATA[WFP]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3242</guid>
		<description><![CDATA[To commemorate World Consumer Rights Day, Panama&#8217;s Authority for Consumer Protection and Defense of Competition (ACODECO) hosted a forum on &#8220;No to the Marketing of Unhealthy Foods Targeted at Girls and Boys.&#8221;
ACODECO&#8217;s Administrator, Pedro Meilán, opened the forum by noting the Authority&#8217;s role in protecting consumers in Panama and the alarming fact that Panama is [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/consumer-protection/acodeco-declares-war-on-junk-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSP: México consume demasiado de las grasas dañinas</title>
		<link>http://www.temasactuales.com/temasblog/health-issues/insp-mexico-consume-demasiado-de-las-grasas-daninas/</link>
		<comments>http://www.temasactuales.com/temasblog/health-issues/insp-mexico-consume-demasiado-de-las-grasas-daninas/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:29:15 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[aceites vegetales]]></category>
		<category><![CDATA[ácidos grasos]]></category>
		<category><![CDATA[aderezos]]></category>
		<category><![CDATA[canola]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[colesterol]]></category>
		<category><![CDATA[Cuernavaca]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[girasol]]></category>
		<category><![CDATA[grasas saturadas]]></category>
		<category><![CDATA[grasas trans]]></category>
		<category><![CDATA[INSP]]></category>
		<category><![CDATA[IUNS]]></category>
		<category><![CDATA[linaza]]></category>
		<category><![CDATA[manteca]]></category>
		<category><![CDATA[mantequilla]]></category>
		<category><![CDATA[margarinas]]></category>
		<category><![CDATA[mayonesas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Morelos]]></category>
		<category><![CDATA[nutrición]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[soya]]></category>
		<category><![CDATA[trans-fat]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3981</guid>
		<description><![CDATA[Desde el Instituto Nacional de Salud Pública (INSP):
CONSUME POBLACIÓN MEXICANA 11% MÁS GRASAS DAÑINAS DE LO PERMITIDO

El alto consumo de grasas dañinas aumenta el riesgo de enfermedades relacionadas con la dieta, como las cardiovasculares y cerebrovasculares
Recomiendan especialistas el uso de aceites de origen vegetal, margarina suave de alta calidad en lugar de mantequilla, además de [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/health-issues/insp-mexico-consume-demasiado-de-las-grasas-daninas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
