<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Temas Blog &#187; Motor Vehicles</title>
	<atom:link href="http://www.temasactuales.com/temasblog/category/industry-sectors/motor-vehicles-industry-sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasactuales.com/temasblog</link>
	<description>Musings about the Evolution of Consumer, Environmental &#38; Health Policy in Latin America &#38; the Caribbean</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:45:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latin America&#8217;s First Hydrogen Bus</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/latin-americas-first-hydrogen-bus/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/latin-americas-first-hydrogen-bus/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:44:37 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[EMTU]]></category>
		<category><![CDATA[GEF]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hidrogênio]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[ônibus]]></category>
		<category><![CDATA[PNUD]]></category>
		<category><![CDATA[São Bernardo do Campo]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[transporte coletivo]]></category>
		<category><![CDATA[Tuttitransporti]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5254</guid>
		<description><![CDATA[Brazil is known for many &#8220;green&#8221; experiments and firsts in transportation.  Think of Curitiba&#8217;s groundbreaking work on bus rapid transit, Brazil&#8217;s pioneering work on sugarcane ethanol and use of flex-fuel vehicles, the country&#8217;s aggressive biodiesel program, Vale&#8217;s trains run on biodiesel, Itaipu&#8217;s development of electric cars that can be charged from biodigestors, and the use [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/latin-americas-first-hydrogen-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo&#8217;s Car Emissions Inspection Regime Unconstitutional?</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/sao-paulos-car-emissions-inspection-regime-unconstitutional/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/sao-paulos-car-emissions-inspection-regime-unconstitutional/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:47:45 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automoveis]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CONAMA]]></category>
		<category><![CDATA[Controlar]]></category>
		<category><![CDATA[DETRAN-SP]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[inspeção veicular]]></category>
		<category><![CDATA[meio ambiente]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[qualidade do ar]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[vehicle emissions]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4931</guid>
		<description><![CDATA[Stuck in a hotel lobby in the City of São Paulo, waiting since dawn to be allowed to check in my room, I have been catching up on my reading on Latin America environment, health and consumer affairs, in both electronic and print formats.  One of the electronic tidbits I found involves this very city: [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/sao-paulos-car-emissions-inspection-regime-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mato Grosso do Sul to Recycle Auto Glass</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/mato-grosso-do-sul-to-recycle-auto-glass/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/mato-grosso-do-sul-to-recycle-auto-glass/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:47:14 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[auto glass]]></category>
		<category><![CDATA[automobile glass]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[commercial waste]]></category>
		<category><![CDATA[Espírito Santo]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[headlights]]></category>
		<category><![CDATA[industrial waste]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[Mato Grosso do Sul]]></category>
		<category><![CDATA[pára-brisa]]></category>
		<category><![CDATA[pára-brisas]]></category>
		<category><![CDATA[protetores de faróis]]></category>
		<category><![CDATA[rear windows]]></category>
		<category><![CDATA[reciclagem]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[residuos]]></category>
		<category><![CDATA[sun roof]]></category>
		<category><![CDATA[teto solar]]></category>
		<category><![CDATA[vidro]]></category>
		<category><![CDATA[vidros automotivos]]></category>
		<category><![CDATA[vidros laterais]]></category>
		<category><![CDATA[vidros traseiros]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[windshield]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5215</guid>
		<description><![CDATA[A few months ago the Brazilian state of Espírito Santo (ES) became the first jurisdiction in Latin America and the Caribbean (LAC) to adopt a law on recycling auto glass.  Now it&#8217;s been joined by Mato Grosso do Sul (MS).
Like the ES law it is modeled after, the new MS Law makes companies that sell [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/mato-grosso-do-sul-to-recycle-auto-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7th Round of REEEP Projects and LAC</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/the-7th-round-of-reeep-projects-and-lac/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/the-7th-round-of-reeep-projects-and-lac/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:56:49 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[biodigestão]]></category>
		<category><![CDATA[biodigestors]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[energía eólica]]></category>
		<category><![CDATA[energía geotérmica]]></category>
		<category><![CDATA[energía renovable]]></category>
		<category><![CDATA[energia renovável]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[gases de efeito estufa]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Global Wind Energy Council]]></category>
		<category><![CDATA[Gold Standard Foundation]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[REEEP]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[RETScreen]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4271</guid>
		<description><![CDATA[The Renewable Energy and Energy Efficiency Partnership (REEEP) recently announced that in its seventh funding round it will fund 49 new clean energy projects in 25 countries, including 12 involving nations in Latin America and the Caribbean (LAC).
REEEP is &#8220;an active, global public-private partnership that structures policy and regulatory initiatives for clean energy, and facilitates financing for energy [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/the-7th-round-of-reeep-projects-and-lac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Imported Used Vehicles for Peru After 2010</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/no-more-imported-used-vehicles-for-peru-after-2010/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/no-more-imported-used-vehicles-for-peru-after-2010/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:51:57 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[alergias]]></category>
		<category><![CDATA[Arequipa]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[autos usados]]></category>
		<category><![CDATA[benceno]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[bióxido de azufre]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[camionetas]]></category>
		<category><![CDATA[car imports]]></category>
		<category><![CDATA[carros]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Cerro de Pasco]]></category>
		<category><![CDATA[Chiclayo]]></category>
		<category><![CDATA[Chimbote]]></category>
		<category><![CDATA[contaminación atmosférica]]></category>
		<category><![CDATA[Cusco]]></category>
		<category><![CDATA[DIGESA]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[H2S]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Huancayo]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Iquitos]]></category>
		<category><![CDATA[La Oroya]]></category>
		<category><![CDATA[Lima-Callao]]></category>
		<category><![CDATA[LMP]]></category>
		<category><![CDATA[material particulado]]></category>
		<category><![CDATA[Minam]]></category>
		<category><![CDATA[MINEM]]></category>
		<category><![CDATA[monóxido de carbono]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[OEFA]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[óxidos de nitrógeno]]></category>
		<category><![CDATA[parque automotor]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Pisco]]></category>
		<category><![CDATA[Piura]]></category>
		<category><![CDATA[PM2.5]]></category>
		<category><![CDATA[SO2]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[Tacna]]></category>
		<category><![CDATA[Trujillo]]></category>
		<category><![CDATA[used vehicles]]></category>
		<category><![CDATA[vans]]></category>
		<category><![CDATA[vehículos usados]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[ZofraTacna]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3493</guid>
		<description><![CDATA[Peru&#8217;s Environment Minister wants everyone to be clear: as of 2011, no more used vehicles will be imported through the Tacna Free Zone (ZofraTacna).
Dr. Antonio Brack Egg says that starting in 2011 there will be no more importation of used vehicles in order to cut down on vehicle and air pollution, because Peru&#8217;s vehicle fleet [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/no-more-imported-used-vehicles-for-peru-after-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Pollution in São Paulo Quadruples Risk of Death</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/vehicle-pollution-in-sao-paulo-quadrulpes-risk-of-death/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/vehicle-pollution-in-sao-paulo-quadrulpes-risk-of-death/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:14:45 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[acidente vascular cerebral]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[asma]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[caminhões]]></category>
		<category><![CDATA[câncer de pulmão]]></category>
		<category><![CDATA[carros]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[diesel engines]]></category>
		<category><![CDATA[doenças cardiorrespiratórias]]></category>
		<category><![CDATA[frota a diesel]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[infarto]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Ministério da Saúde]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[NEJM]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[ônibus]]></category>
		<category><![CDATA[particulate matter]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[poluição atmosférica]]></category>
		<category><![CDATA[poluição do ar]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[SUS]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[USP]]></category>
		<category><![CDATA[vehicle emissions]]></category>
		<category><![CDATA[vehicle fleet]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3608</guid>
		<description><![CDATA[Vehicle emissions indirectly kill 20 people per day in the São Paulo metropolitan region, according to a study reported in the daily Folha de São Paulo done by the Air Pollution Laboratory of the University of São Paulo&#8217;s (USP) Faculty of Medicine (FM). The study was commissioned by the Brazilian Health Ministry (MS) and has [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/vehicle-pollution-in-sao-paulo-quadrulpes-risk-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade in Used Cars in the Americas: Good for the Environment?</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/trade-in-used-cars-in-the-americas-good-for-the-environment/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/trade-in-used-cars-in-the-americas-good-for-the-environment/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:17:18 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics & the Environment]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[aceites lubricantes]]></category>
		<category><![CDATA[air bags]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[brake fluid]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[comercio]]></category>
		<category><![CDATA[El Poder del Consumidor]]></category>
		<category><![CDATA[ELVs]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[lead-acid batteries]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[scrap tires]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[traffic safety]]></category>
		<category><![CDATA[transmission fluid]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[used cars]]></category>
		<category><![CDATA[vehicle emissions]]></category>
		<category><![CDATA[vehicle safety]]></category>
		<category><![CDATA[vehículos]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=2734</guid>
		<description><![CDATA[A recent working paper by two US economists looks at the environmental consequences of international trade in durable goods through data regarding trade in used cars between the United States and Mexico under the North American Free Trade Agreement (NAFTA).  [A tip of the hat to Rob over at Globalisation and the Environment for alerting [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/air-quality/trade-in-used-cars-in-the-americas-good-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Consumer Group Demands Vehicle Efficiency Labeling / Los consumidores mexicanos exigen etiquetado de eficiencia y de las emisiones de los vehículos</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/mexican-consumer-group-demands-vehicle-efficiency-labeling-los-consumidores-mexicanos-exigen-etiquetado-de-eficiencia-y-de-las-emisiones-de-los-vehiculos/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/mexican-consumer-group-demands-vehicle-efficiency-labeling-los-consumidores-mexicanos-exigen-etiquetado-de-eficiencia-y-de-las-emisiones-de-los-vehiculos/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:52:50 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Amegas]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[camionetas]]></category>
		<category><![CDATA[captura de gases de efeito estufa]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carcachización]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chrysler Atos]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CONAE]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[contaminación atmosférica]]></category>
		<category><![CDATA[defensa del consumidor]]></category>
		<category><![CDATA[dióxido de carbono]]></category>
		<category><![CDATA[El Poder del Consumidor]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[estaciones de servicio]]></category>
		<category><![CDATA[etiqueta]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fuel efficient vehicles]]></category>
		<category><![CDATA[gases de efecto invernadero]]></category>
		<category><![CDATA[gasolina]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[hora pico]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[INE]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[medio ambiente]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[mudanças climáticas]]></category>
		<category><![CDATA[Nissan Micra]]></category>
		<category><![CDATA[NOM]]></category>
		<category><![CDATA[parque vehicular]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[petroleo]]></category>
		<category><![CDATA[Profeco]]></category>
		<category><![CDATA[Ram Chrysler]]></category>
		<category><![CDATA[SEMARNAT]]></category>
		<category><![CDATA[SUVs]]></category>
		<category><![CDATA[Toyota Yaris]]></category>
		<category><![CDATA[vehicle emissions]]></category>
		<category><![CDATA[vehículos]]></category>
		<category><![CDATA[vehículos híbridos]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW Jetta]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=1707</guid>
		<description><![CDATA[Synopsis in English: A Mexican consumer group, The Power of the Consumer (El Poder del Consumidor &#8211; EPC) is calling upon automobile manufacturers to label all new vehicles sold in Mexico regarding their fuel efficiency [kilometers (km) per liter consumed] and greenhouse gas emissions [primarily grams of carbon dioxide (CO2) emitted per km], similar to [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/climate-change/mexican-consumer-group-demands-vehicle-efficiency-labeling-los-consumidores-mexicanos-exigen-etiquetado-de-eficiencia-y-de-las-emisiones-de-los-vehiculos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazilian Fuel Economy Labels for Cars</title>
		<link>http://www.temasactuales.com/temasblog/consumer-protection/brazilian-fuel-economy-labels-for-cars/</link>
		<comments>http://www.temasactuales.com/temasblog/consumer-protection/brazilian-fuel-economy-labels-for-cars/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:20:20 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automoveis]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[carros]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[eco-etiquetado]]></category>
		<category><![CDATA[ecolabeling]]></category>
		<category><![CDATA[etanol]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[flex-fuel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[INMETRO]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[vehicular natural gas]]></category>
		<category><![CDATA[vehículos flex fuel]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=1798</guid>
		<description><![CDATA[Latin America, it seems, is becoming more interested in fuel economy.  I wrote in an August post about Chile&#8217;s proposal for a fuel efficiency/greenhouse gas emission label for cars, and more recently about Mexico&#8217;s new government website for consumers to use in shopping for fuel-efficient vehicles.  Now it&#8217;s Brazil&#8217;s turn.  In November its National Institute [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/consumer-protection/brazilian-fuel-economy-labels-for-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Shopping for Cars in Mexico</title>
		<link>http://www.temasactuales.com/temasblog/consumer-protection/eco-shopping-for-cars-in-mexico/</link>
		<comments>http://www.temasactuales.com/temasblog/consumer-protection/eco-shopping-for-cars-in-mexico/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:58:12 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Energy & the Environment]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[cambio climático]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CONAE]]></category>
		<category><![CDATA[consumo consciente]]></category>
		<category><![CDATA[ecolabeling]]></category>
		<category><![CDATA[eficiencia energética]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Green Vehicle Guide]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[mudanças climáticas]]></category>
		<category><![CDATA[NOx]]></category>
		<category><![CDATA[Profeco]]></category>
		<category><![CDATA[Profepa]]></category>
		<category><![CDATA[SEMARNAT]]></category>
		<category><![CDATA[sustainable consumption]]></category>
		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=1150</guid>
		<description><![CDATA[Recently Mexico launched an initiative to promote consumer purchases of vehicles with better fuel efficiency and lower greenhouse gas (GHG) emissions that is, as far as I can tell, unique to Latin America and the Caribbean (LAC).  The Environment Secretariat (SEMARNAT), via the National Ecology Institute (INE), the Office of the Federal Consumer Prosecutor (Profeco) [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/consumer-protection/eco-shopping-for-cars-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
