<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Temas Blog &#187; Packaging</title>
	<atom:link href="http://www.temasactuales.com/temasblog/category/industry-sectors/packaging-industry-sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temasactuales.com/temasblog</link>
	<description>Musings about the Evolution of Consumer, Environmental &#38; Health Policy in Latin America &#38; the Caribbean</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:04:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Directional Signals in Brazilian Federal Waste Policy</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/directional-signals-in-brazilian-federal-waste-policy/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/directional-signals-in-brazilian-federal-waste-policy/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:30:49 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Electronic/Electrical Equipment]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Alagoas]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[C&D wastes]]></category>
		<category><![CDATA[cartuchos]]></category>
		<category><![CDATA[CONAMA]]></category>
		<category><![CDATA[construção civil]]></category>
		<category><![CDATA[CSSAGR]]></category>
		<category><![CDATA[e-lixo]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[FEAM]]></category>
		<category><![CDATA[fluorescent lamps]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[IBAMA]]></category>
		<category><![CDATA[lâmpadas fluorescentes]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[litio]]></category>
		<category><![CDATA[lixo eletrônico]]></category>
		<category><![CDATA[lubricating oils]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Minas Gerais]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[oil bottles]]></category>
		<category><![CDATA[oil packaging]]></category>
		<category><![CDATA[oleos lubrificantes]]></category>
		<category><![CDATA[packaging waste]]></category>
		<category><![CDATA[Paraná]]></category>
		<category><![CDATA[pilhas]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[RAEE]]></category>
		<category><![CDATA[residuos]]></category>
		<category><![CDATA[resíduos de embalagens]]></category>
		<category><![CDATA[residuos electrónicos]]></category>
		<category><![CDATA[resíduos perigosos]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste policy]]></category>
		<category><![CDATA[WEEE]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5721</guid>
		<description><![CDATA[A body most people have never heard of, part of a larger organization many people do not know or understand, met today and took a series of decisions that will help shape new directions in waste policy in Brazil.
The larger organization many do not know and a good many do not understand is Brazil&#8217;s National [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/directional-signals-in-brazilian-federal-waste-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Momentum Indicator on Used Motor Oil Packaging in Brazil?</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/another-momentum-indicator-on-used-motor-oil-packaging-in-brazil/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/another-momentum-indicator-on-used-motor-oil-packaging-in-brazil/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:17:42 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[motor oil]]></category>
		<category><![CDATA[óleo lubrificante]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging waste]]></category>
		<category><![CDATA[residuos]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5487</guid>
		<description><![CDATA[A couple of months ago I wondered aloud if maybe a bill introduced in São Paulo&#8217;s (SP) state assembly was an early indicator of a momentum shift in the hitherto slow-building movement in Brazil to promote the collection and recycling of the packaging that the new motor oil comes in.
Now comes another curious indicator.  A [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/another-momentum-indicator-on-used-motor-oil-packaging-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye on Ads: Latin American Idol Urges Paper, Tetra-Pak Recycling</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/eye-on-ads-latin-american-idol-urges-paper-tetra-pak-recycling/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/eye-on-ads-latin-american-idol-urges-paper-tetra-pak-recycling/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:38:32 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Eye on Ads]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[aseptic packaging]]></category>
		<category><![CDATA[envase]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Latin American Idol]]></category>
		<category><![CDATA[Margarita Henriquez Vuela]]></category>
		<category><![CDATA[meio ambiente]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging waste]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PSAs]]></category>
		<category><![CDATA[reciclaje]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[residuos de envase]]></category>
		<category><![CDATA[Tetra-Pak]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4980</guid>
		<description><![CDATA[An interesting ad from Panama, featuring Margarita Henriquez Vuela, the 2008 Latin American Idol winner (this is the Latin American version of the hit US television contest, American Idol) from Panama.  Paper packaging manufacturers and Tetra-Pak, the lead manufacturer of aseptic packaging, are pushing a recycling campaign with Margarita as one of their spokespersons.
Related Posts:Taking [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/eye-on-ads-latin-american-idol-urges-paper-tetra-pak-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bill to Require EIAs Before Packaging Drinks in Plastic</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/a-bill-to-require-eias-before-packaging-drinks-in-plastic/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/a-bill-to-require-eias-before-packaging-drinks-in-plastic/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:27:36 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Abipet]]></category>
		<category><![CDATA[Abiplast]]></category>
		<category><![CDATA[ABRE]]></category>
		<category><![CDATA[ação civil pública]]></category>
		<category><![CDATA[Agriculture Ministry]]></category>
		<category><![CDATA[aguardente composta]]></category>
		<category><![CDATA[alcoholic beverages]]></category>
		<category><![CDATA[Ambev]]></category>
		<category><![CDATA[batida]]></category>
		<category><![CDATA[bebida alcoólica composta]]></category>
		<category><![CDATA[bebida alcoólica mista]]></category>
		<category><![CDATA[bebidas]]></category>
		<category><![CDATA[bebidas alcoólicas]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Belco]]></category>
		<category><![CDATA[beverage containers]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[caipirinha]]></category>
		<category><![CDATA[cerveja]]></category>
		<category><![CDATA[chope]]></category>
		<category><![CDATA[cordials]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[embalagem]]></category>
		<category><![CDATA[embalagem plástica]]></category>
		<category><![CDATA[environmental licensing]]></category>
		<category><![CDATA[FIESP]]></category>
		<category><![CDATA[garrafas PET]]></category>
		<category><![CDATA[garrafas plásticas]]></category>
		<category><![CDATA[IBAMA]]></category>
		<category><![CDATA[licensamiento ambiental]]></category>
		<category><![CDATA[licor]]></category>
		<category><![CDATA[liqueur]]></category>
		<category><![CDATA[MAPA]]></category>
		<category><![CDATA[Ministério Público Federal]]></category>
		<category><![CDATA[MPF]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging waste]]></category>
		<category><![CDATA[PET bottles]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[plastic packaging]]></category>
		<category><![CDATA[polietileno tereftalato]]></category>
		<category><![CDATA[public civil action]]></category>
		<category><![CDATA[refrigerantes]]></category>
		<category><![CDATA[residuos]]></category>
		<category><![CDATA[resíduos de embalagens]]></category>
		<category><![CDATA[RIMA]]></category>
		<category><![CDATA[schnapps]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=5219</guid>
		<description><![CDATA[Last year in a post about efforts in Brazil to stop the sale of beer in PET bottles, I explored some of the possible ramifications of an April 2008 rejection by a federal judge of all challenges to a 2002 ruling that brewers wishing to bottle their beer in PET or any other plastic must [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/a-bill-to-require-eias-before-packaging-drinks-in-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo Offers Packaging Bill for Public Comment</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/sao-paulo-offers-packaging-bill-for-public-comment/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/sao-paulo-offers-packaging-bill-for-public-comment/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:07:12 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Cosmetics/Personal Care Products]]></category>
		<category><![CDATA[Food/Beverage Issues]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[ABAL]]></category>
		<category><![CDATA[ABEAÇO]]></category>
		<category><![CDATA[Abipet]]></category>
		<category><![CDATA[Abividro]]></category>
		<category><![CDATA[ABTCP]]></category>
		<category><![CDATA[aço]]></category>
		<category><![CDATA[alimentos]]></category>
		<category><![CDATA[alumínio]]></category>
		<category><![CDATA[auditoria independente]]></category>
		<category><![CDATA[bebidas]]></category>
		<category><![CDATA[beverage containers]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[coleta seletiva]]></category>
		<category><![CDATA[comerciantes]]></category>
		<category><![CDATA[cosméticos]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[créditos de reciclagem]]></category>
		<category><![CDATA[distribuidores]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[embalagem]]></category>
		<category><![CDATA[embalagens pós-consumo]]></category>
		<category><![CDATA[fabricantes]]></category>
		<category><![CDATA[FIESP]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hypermarkets]]></category>
		<category><![CDATA[importadores]]></category>
		<category><![CDATA[independent audit]]></category>
		<category><![CDATA[metas de reciclagem]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[plásticos]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[post-consumer packaging]]></category>
		<category><![CDATA[reciclagem]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling credits]]></category>
		<category><![CDATA[recycling targets]]></category>
		<category><![CDATA[refillables]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reutilização]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[selective collection]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[vidro]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=4420</guid>
		<description><![CDATA[The Environment Secretariat (SMA) of São Paulo (SP) today published for public comment on its website a draft bill for a law on post-consumer packaging. The bill would create a rather complex shared responsibility system to ensure that post-consumer packaging in SP is either recycled or reused.  Anyone wishing to submit comments or suggested changes to the [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/sao-paulo-offers-packaging-bill-for-public-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNDES Finances &#8220;Green Polyethylene&#8221; Production</title>
		<link>http://www.temasactuales.com/temasblog/industry-sectors/packaging-industry-sectors/bndes-finances-green-polyethylene-production/</link>
		<comments>http://www.temasactuales.com/temasblog/industry-sectors/packaging-industry-sectors/bndes-finances-green-polyethylene-production/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:20:36 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[alcoolquímica]]></category>
		<category><![CDATA[BNDES]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Braskem]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cana-de-açúcar]]></category>
		<category><![CDATA[etanol]]></category>
		<category><![CDATA[eteno]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[ethylene]]></category>
		<category><![CDATA[gases de efeito estufa]]></category>
		<category><![CDATA[green polyethylene]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Grupo Odebrecht]]></category>
		<category><![CDATA[Odebrecht Group]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[petroquímicos]]></category>
		<category><![CDATA[polietileno]]></category>
		<category><![CDATA[polietileno verde]]></category>
		<category><![CDATA[polímero]]></category>
		<category><![CDATA[Pólo Petroquímico de Triunfo]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[Rio Grande do Sul]]></category>
		<category><![CDATA[sugarcane]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3702</guid>
		<description><![CDATA[From the Brazilian Development Bank (BNDES):
The BNDES approves financing of R$ 555 million for Braskem to produce sugarcane ethylene and polyethylene

Ethanol Chemistry Project is the first to be supported by the Bank

The BNDES approved R$ 555.6 million in financing for Braskem’s innovative project intended to produce sugarcane ethylene and polyethylene. The total investment is of [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/industry-sectors/packaging-industry-sectors/bndes-finances-green-polyethylene-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC Supports PET Recycling in Mexico / IFC respalda el reciclaje de PET en México</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/ifc-supports-pet-recycling-in-mexico-ifc-respalda-el-reciclaje-de-pet-en-mexico/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/ifc-supports-pet-recycling-in-mexico-ifc-respalda-el-reciclaje-de-pet-en-mexico/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:11:46 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[beverage containers]]></category>
		<category><![CDATA[botellas PET]]></category>
		<category><![CDATA[botellas plásticas]]></category>
		<category><![CDATA[bottle-to-bottle recycling]]></category>
		<category><![CDATA[Cordiant]]></category>
		<category><![CDATA[drink bottles]]></category>
		<category><![CDATA[embalagens de bebidas]]></category>
		<category><![CDATA[envase]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[packaging waste]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[Petstar]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[reciclaje]]></category>
		<category><![CDATA[reciclaje botella a botella]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[residuos de envase]]></category>
		<category><![CDATA[Toluca]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3646</guid>
		<description><![CDATA[From the International Finance Corporation (IFC):
IFC Supports PetStar’s Launch of Recycling Facility to Reduce Waste in Mexico
IFC, a member of the World Bank Group, supported the launch of operations for Petstar SA de CV’s bottle–to-bottle recycling facility, which is expected to significantly reduce the volume of non-biodegradable waste and contribute to greater longevity of landfills [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/ifc-supports-pet-recycling-in-mexico-ifc-respalda-el-reciclaje-de-pet-en-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAM Proposes Supermarket Role in Changing Waste Management</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/seam-proposes-supermarket-role-in-changing-waste-management/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/seam-proposes-supermarket-role-in-changing-waste-management/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:14:59 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[bolsas reutilizables]]></category>
		<category><![CDATA[CAPASU]]></category>
		<category><![CDATA[inorganic waste]]></category>
		<category><![CDATA[organic waste]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[polietileno]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[residuos]]></category>
		<category><![CDATA[SEAM]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[supermercados]]></category>
		<category><![CDATA[urban solid waste]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3431</guid>
		<description><![CDATA[Paraguay&#8217;s Environment Minister José Luis Casaccia met with representatives of the Paraguayan Chamber of Supermarkets (CAPASU) to push for all supermarkets in the country to

promote the use of reusable cloth bags for carrying away the products they buy, rather than polyethylene bags, which the Environment Secretariat (SEAM) considers a major sort of litter in the [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/seam-proposes-supermarket-role-in-changing-waste-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvadorian Industry Initiative Recovers 2178 Tons of Plastic Waste in 2008</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/salvadorian-industry-initiative-recovers-2178-tons-of-plastic-waste-in-2008/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/salvadorian-industry-initiative-recovers-2178-tons-of-plastic-waste-in-2008/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:32:10 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[bolsas plásticas]]></category>
		<category><![CDATA[desechos]]></category>
		<category><![CDATA[desechos plásticos]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[envases plásticos]]></category>
		<category><![CDATA[HDPE]]></category>
		<category><![CDATA[high density polyethylene]]></category>
		<category><![CDATA[LDPE]]></category>
		<category><![CDATA[low density polyethylene]]></category>
		<category><![CDATA[MARN]]></category>
		<category><![CDATA[MSPAS]]></category>
		<category><![CDATA[PEAD]]></category>
		<category><![CDATA[PEBD]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[plastic packaging]]></category>
		<category><![CDATA[plastic waste]]></category>
		<category><![CDATA[plásticos]]></category>
		<category><![CDATA[polietileno]]></category>
		<category><![CDATA[polipropileno]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[post-consumer PET]]></category>
		<category><![CDATA[reciclaje]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[residuos]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3435</guid>
		<description><![CDATA[El Salvador&#8217;s Environment Ministry (MARN) and Health Ministry (MSPAS) just recognized the efforts of a local industry initiative known as Reciplast, which in 2008 recovered 2,178.3 metric tons (mT) of plastic waste.
What is Reciplast?
It owes its existence in part to MARN and MSPAS.  In 2001 MARN and MSPAS launched a National Program for the [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/salvadorian-industry-initiative-recovers-2178-tons-of-plastic-waste-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Increases Pesticide Packaging Take-Back</title>
		<link>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/brazil-increases-pesticide-packaging-take-back/</link>
		<comments>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/brazil-increases-pesticide-packaging-take-back/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:27:51 +0000</pubDate>
		<dc:creator>Keith R</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[agrotoxicos]]></category>
		<category><![CDATA[Alagoas]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[embalagens de agrotóxicos]]></category>
		<category><![CDATA[embalagens plásticas]]></category>
		<category><![CDATA[embalagens vazias]]></category>
		<category><![CDATA[Goiás]]></category>
		<category><![CDATA[inpEV]]></category>
		<category><![CDATA[Mato Grosso]]></category>
		<category><![CDATA[Mato Grosso do Sul]]></category>
		<category><![CDATA[Paraná]]></category>
		<category><![CDATA[Pernambuco]]></category>
		<category><![CDATA[pesticide packaging]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[plastic packaging]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Roraima]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://www.temasactuales.com/temasblog/?p=3262</guid>
		<description><![CDATA[I&#8217;ve posted before on The Temas Blog (here, here and here) about Brazil&#8217;s amazingly successful program at recovering used pesticide packaging, which is achieving recovery rates higher than in many OECD nations.
Well folks, Brazil continues to improve on this front: the National Institute for Processing Empty Packaging (inpEV), the industry-appointed group solely in charge of [...]]]></description>
		<wfw:commentRss>http://www.temasactuales.com/temasblog/environmental-protection/waste-recycling/brazil-increases-pesticide-packaging-take-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
